Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | B | Minimum Buy Quantity | |
CX189 | - | - | - | - | - | - | - | |
GE 25 XS K | 25 mm | 42 mm | 0,12 Kg | 55 kN | - | 21 mm | - | |
23226 KCW33+H2326 | 130 mm | 230 mm | 13 Kg | 690 kN | - | 80 mm | - | |
PEB22455HHC | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.13 Millimeter | 19.07 | - | 0.0 | 3.75 Inch | 95.25 Millimeter | N/A | |
01EBC111EX | 1.688 Inch | 42.875 Millimeter | 2.193 Inch | 55.702 Millimeter | 4.526 | - | 0.0 | - | N/A | |
MUCFPL202-10RFB | - | - | 0.318 | - | 0.0 | - | N/A | |
RA1528/M1306TV | - | - | 0.454 | - | 0.0 | - | N/A | |
UCP310 | - | - | 14.6 lb | - | 0.0 | - | N/A | |
TAPG15K208S | - | - | 29 lb | - | - | - | - | |
EE538261 | 26.0000 in | - | - | - | - | - | - | |
BGFRB6007ZZ-[50-120/1] | - | - | - | - | - | - | - | |
21311 KCW33 | 55 mm | 120 mm | - | 29 mm | - | 29 mm | - | |
230/530CAE4 | 530 mm | 780 mm | - | 185 mm | - | 185 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Seal of Pasta Straw Machines Making Rice Drinking Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Size | Width | B | Weight | |
AXK 6085 | 60 mm | 85 mm | - | 60x85x3 | 3 | - | - | |
NUP336 | 180 mm | 380 mm | 75 mm | 180x380x75 | 75 | 75 mm | - | |
22348 KCW33+H2348 | 240 mm | 500 mm | 2670 kN | 240x500x155 | 155 | 155 mm | 149 Kg | |
RNA 4922 | 125 | 150 mm | 152 kN | 125x150x40 | 40 | - | 1,28 Kg | |
F19034 | 40 mm | 90 mm | - | 40x90x23 | 23 | 23 mm | - | |
7217-B-TVP | 85 mm | 150 mm | - | 85x150x28 | 28 | 28 mm | - | |
SUCP211 | 55 mm | - | 34 kN | - | - | 55.6 mm | 4.16 kg | |
FF052005 | - | - | - | - | - | - | 0.005 | |
BGMWB6003DD-[30,40,50] | - | - | - | - | - | - | - | |
X32308B/Y32308B | 40 mm | 90 mm | 27 mm | - | - | 33 mm | - | |
NU219 EM | - | - | - | - | - | - | - | |
Push-button | - | - | - | - | - | - | 0.055 Kilogram | |
590750 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
food grade edible rice drinking straws Pasta rice straws vegetable
Pasta Straw Machine - Jinan Sunward Machinery Co., Ltd
Drinking Straw Extrusion Machine - Alibaba
pasta macaroni rice straw food extruder - Jinan Tainuo
China Macaroni Pasta Degradable Drinking Straw Production
Degradable Pasta Drink Straw Extrusion Machine - Buy
envirometal popular pasta straw machine for sale, View pasta
The Amazing Pasta Straw
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Baby Pasta Shells Macaroni Making Line Equipment Process In Russia |
2 | Biodegradable rice beverage drinking straw making machine Process In Brazil |
3 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In Nigeria |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Algeria |
5 | eco friendly straw drinking extruder / making machine / machine Process In Sri Lanka |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Morocco |
Customer Cases For Pasta Straw Machines Making Rice Drinking Straw Machine For Factory In 2022 | |
---|---|
1 | Ecological Drinking Straw Edible Straws Machine Sale In Ethiopia |
2 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Mexico |
3 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In South Africa |
4 | Biodegradable rice beverage drinking straw making machine Process In Nigeria |
5 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Ethiopia |
6 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Mexico |
7 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Sri Lanka |
Pasta Straw Machines Making Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1343 | US$6706 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1342 | US$5428 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1460 | US$7283 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1003 | US$7463 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1720 | US$6286 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1358 | US$6797 |
Automatic Drinking Straw Extruder | 1 Set | US$1437 | US$6203 |
Pasta Straw Machines Making Rice Drinking Straw Machine Video