Product Description
Equipment model | RZ8-150S | ||
No. of working stations | Eight | ||
Bag size | W:75~150mm L:100~300mm | ||
Filling range | 10~500g | ||
Packing speed | 60~90bags/min (depended on the product and filling weight) | ||
Package accuracy | Error≤±1% | ||
Weight | 3000KG | ||
Dimension | 2865mm*1645mm*2000mm(L,W,H) | ||
Total power | 3kw | ||
Compress air requirement | ≥1m³/min (compress air is provided by user) |
Features
1)Imported PLC full computer control system, color touch screen, easy to operate, intuitive and efficient.
2)Impoted servo film transport system, imported color code sensor, accurate positioning, excellent overall performance and beautiful packaging.
3)A variety of automatic alarm protection functions to minimize losser.
4)Flat cutting, pattern cutting, linking cutting can be realized by changing the tools;easy operation with smooth bags.
5)Bag-making equipment can be changed according to specific requirement of customers and products.
6)Optional English or other languages screen display, easy and simple operation. Both packaging speed and bag length can be set with one click.
Replace Seal of weight packaging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | Noun | |
Y105 | 20,638 mm | 15,875 | 0,0067 Kg | 6 kN | - | - | - | |
BNT008 | 68 mm | 40 mm | 0,182 Kg | 15,7 kN | - | - | - | |
6315/C3VL0241 | 160 mm | 75 mm | - | - | N/A | 0.0 | Bearing | |
UST209-28T20CO+WB | - | 44.45 mm | 2.35 kg | 31.85 kN | - | - | - | |
02BCF300EX | - | - | 32.42 | - | N/A | 0.0 | - | |
CB-0609-08 | 1 Inch | 25.4 Millimeter | 0.375 Inch | 9.525 Millimeter | - | - | N/A | 0.0 | Bearing | |
629-2RSR | 1.024 Inch | 26 Millimeter | 0.354 Inch | 9 Millimeter | 0.02 | - | N/A | 0.0 | Bearing | |
AC 317-H | - | - | - | - | - | - | - | |
7212AWDB | - | - | - | - | - | - | - | |
P2B-SD-111E | - | 1.6875 in | - | - | - | - | - | |
K35X42X20 | 42 mm | 35 mm | - | - | - | - | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
Replacement Pump of weight packaging machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Other Features | UNSPSC | |
1726205-2RS | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | - | Single Row | 31171536 | |
QAPF13A060ST | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | 7.718 | Double Row | Single Collar | With Set Screw | 31171511 | |
INS-SXR-20M | 1.72 Inch | 43.7 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | 0.204 | Single Row | Normal Duty | With Set Screw | Metric | 31171536 | |
UCFLU-1.7/16MFG1 | - | - | 0.0 | N/A | - | - | - | |
QAC08A035SC | - | - | 0.0 | N/A | - | - | - | |
FB-GT-012 | 1.6300 in | 0.7500 in | - | - | - | - | - | |
SCF-6.00-SH | - | - | - | - | - | - | - | |
WSTU-SXV-106 | - | 1.3750 in | - | - | - | - | - | |
7232CPA | 290 mm | 160 mm | - | - | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
WeighPack System net weigh filling machines
Actionpac Scales & Automation: Weigh fill & Packaging
Weight filling machine, Weight filler - All industrial
WeighPack: Packaging Machines - Weigh Filling, Bagging
Automatic weigh filling machines for accurate dispensing and
Nae Pac | Net Weigh Filling Scales & Bag Sealing Machines
Full Automatic Foil Pouch Weight and Filling ...
Weight Packing Machine - Alibaba
Weigh Packaging Machine - Automatic Weigh Filler Machine
Customer Cases For weight packaging machine For Factory In 2021 | |
---|---|
1 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Process In Zimbabwe |
2 | Multi-function 500g-2kg Automatic Weighting System Dried Fruit Walnuts Packaging Machine Sale In Ethiopia |
3 | auto bagger and accurate weight scales /tea packaging For Sale South Africa |
4 | Shanghai high quality jumbo bag/big bag weighing packaging machine Sale In Algeria |
5 | Auto filling, sealing, weighting packaging machine for nuts almond,walnuts in plastic box Process In Ethiopia |
6 | Multifunction RICE GRAIN COFFEE BEANS Pellet Food Packing Bag Weighting Machine Sale In Russia |
7 | Automatic Weight Power Packing Machine / Quantitative Power bagging Equipment For Sale Mexico |
Customer Cases For Portable Light Weight Thermal Shrink Packaging Machine For Factory In 2021 | |
---|---|
1 | Shanghai high quality jumbo bag/big bag weighing packaging machine Sale In Mexico |
2 | 10 head weight 1 kg bag given sugar packaging machine packaging equipment Process In South Africa |
3 | Automatic 3 4Side Sealing Weighting Filling Powder Small Sachet Packing Machine Sale In India |
4 | 10 head weight 1 kg bag given sugar packaging machine packaging equipment Process In Mexico |
5 | Semi-Automatic Fibers woven Bag Grain Flow Fodder Granule Packing Weighting Machine Process In Turkey |
6 | Automatic Sugar Sachet Packing Machine With Three Edges Sealing Bag Sale In Ethiopia |
Portable Light Weight Thermal Shrink Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
True Slim Tea Bag Packaging Machine | 1 Set | US$1779 | US$5636 |
Automatic Weight Small Pouch Packing Machine | 1 Set | US$1304 | US$6427 |
Wholesale Packaging Box Window Patching Machine with Cheap Price | 1 Set | US$1746 | US$6364 |
Ultrasoinc Sealing Thailand Slimming Coffee Bag Packaging Machine | 1 Set | US$1803 | US$6402 |
Artisan Bucket Weight Filling Capping Machinery Packaging Machinery | 1 Set | US$1874 | US$7231 |
High Speed Window Patching Machine for Fast Food Packaging | 1 Set | US$1157 | US$6553 |
Portable Light Weight Thermal Shrink Packaging Machine Video